Lista wyemitowanych odcinków
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Who Deserves to Be Here |
brak głosów | 08.03.2006 r. |
2 | Food of Love |
brak głosów | 15.03.2006 r. |
3 | Nasty Delights |
brak głosów | 22.03.2006 r. |
4 | Food on the Fly |
brak głosów | 29.03.2006 r. |
5 | Blind Confusion |
brak głosów | 05.04.2006 r. |
6 | Guess Who's Coming To Dinner? |
brak głosów | 12.04.2006 r. |
7 | Restaurant Wars |
brak głosów | 19.04.2006 r. |
8 | Wedding Bell Blues |
brak głosów | 26.04.2006 r. |
9 | Napa's Finest |
brak głosów | 03.05.2006 r. |
10 | Reunion |
brak głosów | 10.05.2006 r. |
11 | Finale |
brak głosów | 17.05.2006 r. |
12 | Finale (2) |
brak głosów | 24.05.2006 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Into the Fire |
brak głosów | 18.10.2006 r. |
2 | Eastern Promise |
brak głosów | 25.10.2006 r. |
3 | Food for the People |
brak głosów | 01.11.2006 r. |
4 | Less Is More |
brak głosów | 08.11.2006 r. |
5 | Social Service |
brak głosów | 15.11.2006 r. |
6 | Thanksgiving |
brak głosów | 22.11.2006 r. |
7 | The Raw and the Cooked |
brak głosów | 06.12.2006 r. |
8 | Holiday Spirit |
brak głosów | 13.12.2006 r. |
9 | Seven |
brak głosów | 03.01.2007 r. |
10 | Unhappy Customers |
brak głosów | 10.01.2007 r. |
11 | Sense and Sensuality |
brak głosów | 17.01.2007 r. |
12 | Finale Part 1 |
brak głosów | 24.01.2007 r. |
13 | Finale Part 2 |
brak głosów | 31.01.2007 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | First Impressions |
brak głosów | 13.06.2007 r. |
2 | Sunny Delights |
brak głosów | 20.06.2007 r. |
3 | Family Favorites |
brak głosów | 27.06.2007 r. |
4 | Cooking By Numbers |
brak głosów | 11.07.2007 r. |
5 | Latin Lunch |
brak głosów | 18.07.2007 r. |
6 | Freezer Burn |
brak głosów | 01.08.2007 r. |
7 | Guilty Pleasure |
brak głosów | 08.08.2007 r. |
8 | Restaurant Wars |
brak głosów | 15.08.2007 r. |
9 | Second Helping |
brak głosów | 22.08.2007 r. |
10 | Chef Overboard |
brak głosów | 05.09.2007 r. |
11 | Snacks On A Plane |
brak głosów | 12.09.2007 r. |
12 | Manhattan Project |
brak głosów | 19.09.2007 r. |
13 | Finale Pt.1 |
brak głosów | 26.09.2007 r. |
14 | Finale Pt.2 |
brak głosów | 03.10.2007 r. |
15 | Reunion |
brak głosów | 10.10.2007 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Chicago: Anything You Can Cook I Can Cook Better |
brak głosów | 12.03.2008 r. |
2 | Zoo Food |
brak głosów | 19.03.2008 r. |
3 | Block Party |
brak głosów | 26.03.2008 r. |
4 | Film Food |
brak głosów | 02.04.2008 r. |
5 | The Elements |
brak głosów | 09.04.2008 r. |
6 | Tailgating |
brak głosów | 16.04.2008 r. |
7 | Improv |
brak głosów | 23.04.2008 r. |
8 | Common Threads |
brak głosów | 30.04.2008 r. |
9 | Wedding Wars |
brak głosów | 07.05.2008 r. |
10 | Serve and Protect |
brak głosów | 14.05.2008 r. |
11 | Restaurant Wars |
brak głosów | 21.05.2008 r. |
12 | High Steaks |
brak głosów | 28.05.2008 r. |
13 | Puerto Rico |
brak głosów | 04.06.2008 r. |
14 | Top Chef Miami Finale Live! |
brak głosów | 11.06.2008 r. |
15 | Watch What Happens Reunion |
brak głosów | 18.06.2008 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Melting Pot |
brak głosów | 12.11.2008 r. |
2 | Show Your Craft |
brak głosów | 19.11.2008 r. |
3 | Foo Fighters Thanksgiving |
brak głosów | 26.11.2008 r. |
4 | Today Show |
brak głosów | 03.12.2008 r. |
5 | Gail's Bridal Shower |
brak głosów | 10.12.2008 r. |
6 | 12 Days of Christmas |
brak głosów | 17.12.2008 r. |
7 | Focus Group |
brak głosów | 07.01.2009 r. |
8 | Down on the Farm |
brak głosów | 14.01.2009 r. |
9 | Restaurant Wars |
brak głosów | 21.01.2009 r. |
10 | Super Bowl Chef Showdown |
brak głosów | 28.01.2009 r. |
11 | Le Bernardin |
brak głosów | 04.02.2009 r. |
12 | The Last Supper |
brak głosów | 11.02.2009 r. |
13 | Finale (1) |
brak głosów | 18.02.2009 r. |
14 | Finale (2) |
brak głosów | 25.02.2009 r. |
15 | Watch What Happens Reunion |
brak głosów | 04.03.2009 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Sin City Vice |
brak głosów | 19.08.2009 r. |
2 | Bachelor/Ette Party |
brak głosów | 26.08.2009 r. |
3 | Thunderbirds |
brak głosów | 02.09.2009 r. |
4 | Vivre Las Vegas |
brak głosów | 09.09.2009 r. |
5 | Camping |
brak głosów | 16.09.2009 r. |
6 | Penn & Teller |
brak głosów | 23.09.2009 r. |
7 | Dinner Party |
brak głosów | 07.10.2009 r. |
8 | Pigs and Pinot |
brak głosów | 14.10.2009 r. |
9 | Restaurant Wars |
brak głosów | 21.10.2009 r. |
10 | Meat Natalie |
brak głosów | 28.10.2009 r. |
11 | All Stars Dinner |
brak głosów | 04.11.2009 r. |
12 | Strip Around the World |
brak głosów | 11.11.2009 r. |
13 | Culinary Olympics |
brak głosów | 18.11.2009 r. |
14 | Finale (1) |
brak głosów | 02.12.2009 r. |
15 | Finale (2) |
brak głosów | 09.12.2009 r. |
16 | Watch What Happens Reunion |
brak głosów | 16.12.2009 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | What's Your Constituency? |
brak głosów | 16.06.2010 r. |
2 | Outside the Lunch Box |
brak głosów | 23.06.2010 r. |
3 | Capitol Grill |
brak głosów | 30.06.2010 r. |
4 | Room Service |
brak głosów | 07.07.2010 r. |
5 | Farm Policy |
brak głosów | 14.07.2010 r. |
6 | Cold War |
brak głosów | 21.07.2010 r. |
7 | Power Lunch |
brak głosów | 28.07.2010 r. |
8 | Foreign Affairs |
brak głosów | 04.08.2010 r. |
9 | Restaurant Wars |
brak głosów | 11.08.2010 r. |
10 | Covert Cuisine |
brak głosów | 18.08.2010 r. |
11 | Making Consessions |
brak głosów | 25.08.2010 r. |
12 | Gastro-nauts |
brak głosów | 01.09.2010 r. |
13 | Finale (1) |
brak głosów | 08.09.2010 r. |
14 | Finale (2) |
brak głosów | 15.09.2010 r. |
15 | Reunion Special |
brak głosów | 22.09.2010 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | History Never Repeats |
brak głosów | 01.12.2010 r. |
2 | Night at the Museum |
brak głosów | 08.12.2010 r. |
3 | New York's Finest |
brak głosów | 15.12.2010 r. |
4 | Advantage Chef |
brak głosów | 22.12.2010 r. |
5 | Dim Sum Lose Sum |
brak głosów | 05.01.2011 r. |
6 | We're Gonna Need a Bigger Boat |
brak głosów | 12.01.2011 r. |
7 | Restaurant Wars: One Night Only |
brak głosów | 19.01.2011 r. |
8 | An Offer They Can't Refuse |
brak głosów | 02.02.2011 r. |
9 | Feeding Fallon |
brak głosów | 09.02.2011 r. |
10 | Lock Down |
brak głosów | 16.02.2011 r. |
11 | For the Gulf |
brak głosów | 23.02.2011 r. |
12 | Give Me Your Huddled Masses |
brak głosów | 02.03.2011 r. |
13 | Fit for a King |
brak głosów | 09.03.2011 r. |
14 | Island Fever |
brak głosów | 16.03.2011 r. |
15 | Last Supper |
brak głosów | 23.03.2011 r. |
16 | Finale |
brak głosów | 30.03.2011 r. |
17 | Reunion Special |
brak głosów | 06.04.2011 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Everything's Bigger in Texas |
brak głosów | 02.11.2011 r. |
2 | The Heat Is On |
brak głosów | 09.11.2011 r. |
3 | Quinceanera |
brak głosów | 16.11.2011 r. |
4 | Red Hot Chili Cook Off |
brak głosów | 23.11.2011 r. |
5 | Don't Be Tardy for the Dinner Party |
brak głosów | 30.11.2011 r. |
6 | Higher Steaks |
brak głosów | 07.12.2011 r. |
7 | Game On |
brak głosów | 14.12.2011 r. |
8 | Tribute Dinner |
brak głosów | 21.12.2011 r. |
9 | BBQ Pit Wars |
brak głosów | 04.01.2012 r. |
10 | Restaurant Wars |
brak głosów | 11.01.2012 r. |
11 | Fit for an Evil Queen |
brak głosów | 18.01.2012 r. |
12 | Block Party |
brak głosów | 25.01.2012 r. |
13 | Bike, Borrow & Steal |
brak głosów | 01.02.2012 r. |
14 | Mentors |
brak głosów | 08.02.2012 r. |
15 | Culinary Games |
brak głosów | 15.02.2012 r. |
16 | Fire and Ice |
brak głosów | 22.02.2012 r. |
17 | Finale |
brak głosów | 29.02.2012 r. |
18 | Reunion |
brak głosów | 07.03.2012 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | The Ultimate Chef Test |
brak głosów | 07.11.2012 r. |
2 | A Shock at the Space Needle |
brak głosów | 14.11.2012 r. |
3 | Tom vs. Emeril: Turkeypocalypse |
brak głosów | 21.11.2012 r. |
4 | 50's Food Flashback |
brak głosów | 28.11.2012 r. |
5 | Pike Place Pickle |
brak głosów | 05.12.2012 r. |
6 | Even The Famous Come Home |
brak głosów | 12.12.2012 r. |
7 | Foiled Again |
brak głosów | 19.12.2012 r. |
8 | Jalapeno Business |
brak głosów | 26.12.2012 r. |
9 | Past Suppers |
brak głosów | 02.01.2013 r. |
10 | Battle Before The War |
brak głosów | 09.01.2013 r. |
11 | Restaurant Wars |
brak głosów | 16.01.2013 r. |
12 | Wolfgang Clucks |
brak głosów | 23.01.2013 r. |
13 | Chefs At Sea |
brak głosów | 30.01.2013 r. |
14 | Kings Of Alaska |
brak głosów | 06.02.2013 r. |
15 | Glacial Gourmand |
brak głosów | 13.02.2013 r. |
16 | Finale (1) |
brak głosów | 20.02.2013 r. |
17 | Finale (2) |
brak głosów | 27.02.2013 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Soiree In the Swamp |
brak głosów | 02.10.2013 r. |
2 | Rebuilding New Orleans |
brak głosów | 09.10.2013 r. |
3 | Commander's Palace |
brak głosów | 16.10.2013 r. |
4 | Captain Vietnam |
brak głosów | 23.10.2013 r. |
5 | Lea Michele's Halloween Bash |
brak głosów | 30.10.2013 r. |
6 | Campfires, Cream Cheese and Countryside |
brak głosów | 06.11.2013 r. |
7 | Jazz Hands |
brak głosów | 13.11.2013 r. |
8 | Piggin' Out |
brak głosów | 20.11.2013 r. |
9 | Restaurant Wars |
brak głosów | 04.12.2013 r. |
10 | Like Mama Made |
brak głosów | 11.12.2013 r. |
11 | Giving It the College Try |
brak głosów | 18.12.2013 r. |
12 | Mississippi Mud Bugs |
brak głosów | 01.01.2014 r. |
13 | Oui Si a Challenge |
brak głosów | 08.01.2014 r. |
14 | Po' Boy Smackdown |
brak głosów | 15.01.2014 r. |
15 | Leaving New Orleans |
brak głosów | 22.01.2014 r. |
16 | Maui Wowie |
brak głosów | 29.01.2014 r. |
17 | Finale |
brak głosów | 05.02.2014 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Sudden Death |
brak głosów | 15.10.2014 r. |
2 | Boston's Bravest and Finest |
brak głosów | 22.10.2014 r. |
3 | The Curse of the Bambino |
brak głosów | 29.10.2014 r. |
4 | 12 Chefs Walk Into a Bar... |
brak głosów | 05.11.2014 r. |
5 | It's War! |
brak głosów | 12.11.2014 r. |
6 | The First Thanksgiving |
brak głosów | 19.11.2014 r. |
7 | Restaurant Wars |
brak głosów | 03.12.2014 r. |
8 | Clean Up In Aisle 21! |
brak głosów | 10.12.2014 r. |
9 | Big Sausage |
brak głosów | 17.12.2014 r. |
10 | For Julia & Jacques |
brak głosów | 07.01.2015 r. |
11 | Sous Your Daddy! |
brak głosów | 14.01.2015 r. |
12 | The Final Battle of Bean Town |
brak głosów | 21.01.2015 r. |
13 | Getting Prickly in Mexico |
brak głosów | 28.01.2015 r. |
14 | Holy Escamoly! |
brak głosów | 04.02.2015 r. |
15 | Mano a Mano |
brak głosów | 11.02.2015 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Stop the Presses |
brak głosów | 02.12.2015 r. |
2 | Pop Up Pandemonium |
brak głosów | 03.12.2015 r. |
3 | Spines and Vines |
brak głosów | 10.12.2015 r. |
4 | It's a Dry Heat |
brak głosów | 17.12.2015 r. |
5 | Big Gay Wedding |
brak głosów | 07.01.2016 r. |
6 | Banannaise |
brak głosów | 14.01.2016 r. |
7 | Back in the Day |
brak głosów | 21.01.2016 r. |
8 | Where's the Beef? |
brak głosów | 28.01.2016 r. |
9 | Restaurant Wars (1) |
brak głosów | 04.02.2016 r. |
10 | Restaurant Wars (2) |
brak głosów | 11.02.2016 r. |
11 | Hammer Time |
brak głosów | 18.02.2016 r. |
12 | Wok This Way |
brak głosów | 25.02.2016 r. |
13 | Back Where It All Started |
brak głosów | 03.03.2016 r. |
14 | Magic Hour |
brak głosów | 10.03.2016 r. |
15 | Finale |
brak głosów | 17.03.2016 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Something Old, Something New |
brak głosów | 01.12.2016 r. |
2 | Southern Hospitality |
brak głosów | 08.12.2016 r. |
3 | Choke Holds and Clammy Hands |
brak głosów | 15.12.2016 r. |
4 | The Feast of Seven Trash Fishes |
brak głosów | 22.12.2016 r. |
5 | Smoke 'em if You Got 'em |
brak głosów | 29.12.2016 r. |
6 | A Southern Legend |
brak głosów | 05.01.2017 r. |
7 | Booty |
brak głosów | 12.01.2017 r. |
8 | Restaurant Wars |
brak głosów | 19.01.2017 r. |
9 | For the Kids |
brak głosów | 26.01.2017 r. |
10 | Shrimp Boats and Hat Ladies |
brak głosów | 02.02.2017 r. |
11 | Adiós Charleston, Hello James Beard |
brak głosów | 09.02.2017 r. |
12 | Cooking Away in Margaritaville |
brak głosów | 16.02.2017 r. |
13 | Trial by Fire |
brak głosów | 23.02.2017 r. |
14 | Comida Final |
brak głosów | 02.03.2017 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | t'll Take More Than Pot Luck |
brak głosów | 07.12.2017 r. |
2 | Smile and Say Mise |
brak głosów | 14.12.2017 r. |
3 | Keep on Truckin' |
brak głosów | 21.12.2017 r. |
4 | Little Tools, Big Challenge |
brak głosów | 28.12.2017 r. |
5 | This Is Not Glamping |
brak głosów | 04.01.2018 r. |
6 | Now That's a Lot of Schnitzel |
brak głosów | 11.01.2018 r. |
7 | Olympic Dreams |
brak głosów | 18.01.2018 r. |
8 | Restaurant Wars |
brak głosów | 25.01.2018 r. |
9 | Bronco Brouhaha |
brak głosów | 01.02.2018 r. |
10 | Red Rum and Then Some |
brak głosów | 08.02.2018 r. |
11 | Cooking High |
brak głosów | 15.02.2018 r. |
12 | Sunday Supper |
brak głosów | 22.02.2018 r. |
13 | A Little Place Called Aspen |
brak głosów | 01.03.2018 r. |
14 | Finale |
brak głosów | 08.03.2018 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | The Fastest 2 Minutes in Cooking |
brak głosów | 06.12.2018 r. |
2 | Bourbon, Barrels and Burgoo |
brak głosów | 13.12.2018 r. |
3 | Naughty and Nice |
brak głosów | 20.12.2018 r. |
4 | Surprise...it's Restaurant Wars |
brak głosów | 27.12.2018 r. |
5 | Restaurant Wars Part 2 |
brak głosów | 03.01.2019 r. |
6 | Roaring Munchies |
brak głosów | 10.01.2019 r. |
7 | Carne! |
brak głosów | 17.01.2019 r. |
8 | Whatever Floats Your Boat |
brak głosów | 24.01.2019 r. |
9 | Music City USA |
brak głosów | 31.01.2019 r. |
10 | Hoop Dreams |
brak głosów | 07.02.2019 r. |
11 | The Greatest |
brak głosów | 14.02.2019 r. |
12 | Kentucky Farewell |
brak głosów | 21.02.2019 r. |
13 | Holy Macau! |
brak głosów | 28.02.2019 r. |
14 | The Tao of Macau |
brak głosów | 07.03.2019 r. |
15 | Finale |
brak głosów | 14.03.2019 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | It's Like They Never Left! |
brak głosów | 19.03.2020 r. |
2 | The Jonathan Gold Standard |
brak głosów | 26.03.2020 r. |
3 | Strokes of Genius |
brak głosów | 02.04.2020 r. |
4 | You're So Fresh! |
brak głosów | 09.04.2020 r. |
5 | Bring Your Loved One to Work |
brak głosów | 16.04.2020 r. |
6 | Get Your Phil |
brak głosów | 23.04.2020 r. |
7 | Pitch Perfect |
brak głosów | 30.04.2020 r. |
Nazwa | Średnia ocena | Data emisji |
---|---|---|
4-Star All-Stars |
brak głosów | 06.06.2007 r. |
Watch What Happens Reunion |
brak głosów | 22.09.2010 r. |
Texas' Reunion Special |
brak głosów | 07.03.2012 r. |