Lista wyemitowanych odcinków
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Spike Gets Skooled/Cats Ruffled Furniture |
brak głosów | 09.04.2014 r. |
2 | Sleep Disorder/Tom's In-Tents Adventure |
brak głosów | 16.04.2014 r. |
3 | Birthday Bashed/Feline Fatale |
brak głosów | 23.04.2014 r. |
4 | Cat Nippy/Ghost of a Chance |
brak głosów | 30.04.2014 r. |
5 | Holed Up/One of a Kind |
brak głosów | 07.05.2014 r. |
6 | Belly Achin'/Dog Daze |
brak głosów | 14.05.2014 r. |
7 | Birds of a Feather/Vampire Mouse |
brak głosów | 21.05.2014 r. |
8 | Entering and Breaking/Franken Kitty |
brak głosów | 28.05.2014 r. |
9 | Tom-Foolery/Haunted Mouse |
brak głosów | 04.06.2014 r. |
10 | Here's Looking A-Choo Kid/Superfied |
brak głosów | 11.06.2014 r. |
11 | What a Pain/Hop to It |
brak głosów | 18.06.2014 r. |
12 | For the Love of Ruggles/Sleuth or Consequences |
brak głosów | 25.06.2014 r. |
13 | Dinner Is Swerved/Bottled Up Emotions |
brak głosów | 02.07.2014 r. |
14 | Turn About/The Plight Before Christmas |
brak głosów | 09.07.2014 r. |
15 | Tuffy Love/Poof |
brak głosów | 16.07.2014 r. |
16 | Top Cat/Mummy Dearest |
brak głosów | 23.07.2014 r. |
17 | Domestic Kingdom/Molecular Breakup |
brak głosów | 30.07.2014 r. |
18 | Just Plane Nuts/Pets Not Welcome |
brak głosów | 06.08.2014 r. |
19 | Cruisin' for a Bruisin/Road Trippin' |
brak głosów | 13.08.2014 r. |
20 | Magic Mirror/Bone Dry |
brak głosów | 20.08.2014 r. |
21 | My Bot-y Guard/Little Quacker & Mr. Fuzzy Hide |
brak głosów | 27.08.2014 r. |
22 | Pipeline/No Brain, No Gain |
brak głosów | 03.09.2014 r. |
23 | Cat Napped/Black Cat |
brak głosów | 10.08.2014 r. |
24 | Hunger Strikes/Gravi-Tom |
brak głosów | 17.09.2014 r. |
25 | Ghost Party/Cat-Astrophe |
brak głosów | 24.09.2014 r. |
26 | Curse Case Scenario/Say Cheese |
brak głosów | 01.10.2014 r. |
27 | Yakky Doodle Quacker/Astronaut Cat |
brak głosów | 15.10.2014 r. |
Children In Need 2014 |
brak głosów |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Dental Case / One-Way Cricket / Picture Imperfect |
brak głosów | 06.02.2016 r. |
2 | Tough Luck Duck / Slinging in the Rain / Squeaky Clean |
brak głosów | 13.02.2016 r. |
3 | The Paper Airplane Chase |
brak głosów | 20.02.2016 r. |
4 | Round Tripped |
brak głosów | 27.02.2016 r. |
5 | Smitten With The Kitten |
brak głosów | 05.03.2016 r. |
6 | Cheesy Ball Run |
brak głosów | 12.03.2016 r. |
7 | Say Uncle |
brak głosów | 19.03.2016 r. |
8 | Here Come's the Bribe |
brak głosów | 26.03.2016 r. |
9 | Say Uncle |
brak głosów | 21.09.2017 r. |
10 | Here Come's the Bribe |
brak głosów | 21.09.2017 r. |
11 | Slaphappy Birthday |
brak głosów | 21.09.2017 r. |
12 | Dragon Down the Holidays |
brak głosów | 01.12.2017 r. |
13 | Reward If Lost |
brak głosów | 21.12.2017 r. |
14 | Big Top Tom |
brak głosów | 21.12.2017 r. |
15 | X Marks The Thumpin' |
brak głosów | 21.12.2017 r. |
16 | Baby Blues |
brak głosów | 21.12.2017 r. |
17 | Build a Beast |
brak głosów | 21.12.2017 r. |
18 | No Fly Zone |
brak głosów | 21.12.2017 r. |
19 | Charity Case |
brak głosów | 21.12.2017 r. |
20 | Duck, Duck, Loose |
brak głosów | 21.12.2017 r. |
21 | Tuffy's Big Adventure |
brak głosów | 21.12.2017 r. |
22 | Flea Bitten |
brak głosów | 21.12.2017 r. |
23 | Shadow Boxin' |
brak głosów | 21.12.2017 r. |
24 | Dandy Do-gooders |
brak głosów | 21.12.2017 r. |
25 | The Art of War |
brak głosów | 21.12.2017 r. |
26 | To Kill a Mockingbird |
brak głosów | 08.02.2018 r. |
27 | From Nuts to Soup |
brak głosów | 08.02.2018 r. |
28 | Meanie Genie |
brak głosów | 08.02.2018 r. |
29 | I Quit |
brak głosów | 08.02.2018 r. |
30 | Hiccup and Away |
brak głosów | 08.02.2018 r. |