Lista wyemitowanych odcinków
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Meet the Wives |
brak głosów | 04.03.2008 r. |
2 | The Hamptons |
brak głosów | 11.03.2008 r. |
3 | Fashion Week |
brak głosów | 18.03.2008 r. |
4 | Social Wife |
brak głosów | 25.03.2008 r. |
5 | Careful, She Bites |
brak głosów | 01.04.2008 r. |
6 | Girl's Night Out |
brak głosów | 08.04.2008 r. |
7 | Second Chances |
brak głosów | 15.04.2008 r. |
8 | Reunion: Watch What Happens |
brak głosów | 22.04.2008 r. |
9 | The Lost Footage |
brak głosów | 27.05.2008 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | There's a New Girl in Town |
brak głosów | 17.02.2009 r. |
2 | Hamptons Retreat… But No Surrender |
brak głosów | 24.02.2009 r. |
3 | On Their High Horses |
brak głosów | 03.03.2009 r. |
4 | If You Have Nothing Nice To Say... |
brak głosów | 10.03.2009 r. |
5 | New York State of Mind |
brak głosów | 17.03.2009 r. |
6 | Runway Run-in |
brak głosów | 24.03.2009 r. |
7 | Kelly vs. Bethenny |
brak głosów | 31.03.2009 r. |
8 | Game, Set, Feud |
brak głosów | 07.04.2009 r. |
9 | Wife in the Fast Lane |
brak głosów | 14.04.2009 r. |
10 | Unfashionably Late |
brak głosów | 21.04.2009 r. |
11 | Van Kempens House Party |
brak głosów | 28.04.2009 r. |
12 | Charity Wives |
brak głosów | 05.05.2009 r. |
13 | Watch What Happens Reunion (1) |
brak głosów | 12.05.2009 r. |
14 | Watch What Happens Reunion (2) |
brak głosów | 14.05.2009 r. |
15 | The Lost Footage |
brak głosów | 28.05.2009 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | New Alliances |
brak głosów | 04.03.2010 r. |
2 | Dueling Labor Day Parties |
brak głosów | 11.03.2010 r. |
3 | Fall in Manhattan |
brak głosów | 18.03.2010 r. |
4 | Fashion and Fighting |
brak głosów | 25.03.2010 r. |
5 | Hot Off the Press |
brak głosów | 01.04.2010 r. |
6 | The Ambush |
brak głosów | 08.04.2010 r. |
7 | New Girl, Old Money |
brak głosów | 15.04.2010 r. |
8 | Let's See That Ring |
brak głosów | 22.04.2010 r. |
9 | Stay on Message |
brak głosów | 29.04.2010 r. |
10 | Leap Before You Look |
brak głosów | 06.05.2010 r. |
11 | Housewives Overboard |
brak głosów | 13.05.2010 r. |
12 | Sun, Sand and Psychosis |
brak głosów | 20.05.2010 r. |
13 | Shunburn |
brak głosów | 27.05.2010 r. |
14 | Rebuked, Reunited, Renewed |
brak głosów | 03.06.2010 r. |
15 | Reunion (1) |
brak głosów | 10.06.2010 r. |
16 | Reunion (2) |
brak głosów | 14.06.2010 r. |
17 | Reunion (3) |
brak głosów | 17.06.2010 r. |
18 | Lost Footage |
brak głosów | 24.06.2010 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Grin and Bear It |
brak głosów | 07.04.2011 r. |
2 | March Madness |
brak głosów | 14.04.2011 r. |
3 | Hairy Mess |
brak głosów | 21.04.2011 r. |
4 | Ramona'd |
brak głosów | 28.04.2011 r. |
5 | Following Pecking Orders |
brak głosów | 05.05.2011 r. |
6 | The Mask Has Two Faces |
brak głosów | 12.05.2011 r. |
7 | Travel Reservations |
brak głosów | 19.05.2011 r. |
8 | Misfortune Teller |
brak głosów | 26.05.2011 r. |
9 | A Riad Divided |
brak głosów | 02.06.2011 r. |
10 | Last Call, Morocco! |
brak głosów | 09.06.2011 r. |
11 | Debt Becomes Her |
brak głosów | 16.06.2011 r. |
12 | Sixteen and Skip the Sweet |
brak głosów | 23.06.2011 r. |
13 | Your Tweeting Heart |
brak głosów | 30.06.2011 r. |
14 | Burlesque Is More |
brak głosów | 07.07.2011 r. |
15 | Video Killed the Countess |
brak głosów | 14.07.2011 r. |
16 | L.O.V.E. Duel |
brak głosów | 21.07.2011 r. |
17 | Reunion Part 1 of 2 |
brak głosów | 25.07.2011 r. |
18 | Reunion Part 2 of 2 |
brak głosów | 01.08.2011 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | A New New York |
brak głosów | 04.06.2012 r. |
2 | Say What You Mean, Just Don't Say It Mean |
brak głosów | 11.06.2012 r. |
3 | Boozy Brunch |
brak głosów | 18.06.2012 r. |
4 | Diss-Invite |
brak głosów | 25.06.2012 r. |
5 | The Cool Girls |
brak głosów | 02.07.2012 r. |
6 | I'm U.K., You're U.K. |
brak głosów | 09.07.2012 r. |
7 | Good Trip, Bad Fall |
brak głosów | 16.07.2012 r. |
8 | Blinded by the Wine |
brak głosów | 23.07.2012 r. |
9 | Dirty Ol' Dad |
brak głosów | 30.07.2012 r. |
10 | You Want to What Me in the Where? |
brak głosów | 06.08.2012 r. |
11 | This Party Is Toast |
brak głosów | 13.08.2012 r. |
12 | All How You Spin It |
brak głosów | 20.08.2012 r. |
13 | Pirate Booty Call |
brak głosów | 27.08.2012 r. |
14 | Slutty Island |
brak głosów | 03.09.2012 r. |
15 | Vacation, All I Never Wanted |
brak głosów | 10.09.2012 r. |
16 | What Happens in St. Barths Doesn't Stay in St. Barths |
brak głosów | 17.09.2012 r. |
17 | Don't Make Room For Daddy |
brak głosów | 24.09.2012 r. |
18 | All's Well That Doesn't End Well |
brak głosów | 01.10.2012 r. |
19 | Reunion, Part 1 |
brak głosów | 08.10.2012 r. |
20 | Reunion, Part 2 |
brak głosów | 15.10.2012 r. |
21 | Lost Footage |
brak głosów | 22.10.2012 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | If You Can Make It Here |
brak głosów | 11.03.2014 r. |
2 | Give Up the Ghostwriter |
brak głosów | 18.03.2014 r. |
3 | Model Behavior |
brak głosów | 25.03.2014 r. |
4 | Holla In The Hamptons |
brak głosów | 01.04.2014 r. |
5 | Everybody Thinks We're Drag Queens |
brak głosów | 08.04.2014 r. |
6 | Unhappy Anniversary |
brak głosów | 15.04.2014 r. |
7 | Fireworks |
brak głosów | 22.04.2014 r. |
8 | Unforgivable Debt |
brak głosów | 29.04.2014 r. |
9 | The Last Splash |
brak głosów | 06.05.2014 r. |
10 | Bon Voyage Ramona |
brak głosów | 13.05.2014 r. |
11 | The Ramona Trap |
brak głosów | 20.05.2014 r. |
12 | Requiem for a Poodle |
brak głosów | 27.05.2014 r. |
13 | Win, Place or Sonja |
brak głosów | 03.06.2014 r. |
14 | Sex, Lies and Facials |
brak głosów | 10.06.2014 r. |
15 | Ten Gallon Spats |
brak głosów | 17.06.2014 r. |
16 | Go Yell It on the Mountain |
brak głosów | 24.06.2014 r. |
17 | Bury the Hatchet |
brak głosów | 01.07.2014 r. |
18 | Something to Sing About |
brak głosów | 08.07.2014 r. |
19 | There's Something About Harry |
brak głosów | 15.07.2014 r. |
20 | The Last Leg |
brak głosów | 22.07.2014 r. |
21 | Reunion Part 1 |
brak głosów | 29.07.2014 r. |
22 | Reunion Part 2 |
brak głosów | 05.08.2014 r. |
23 | Reunion Part 3 |
brak głosów | 12.08.2014 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | The B Is Back |
brak głosów | 07.04.2015 r. |
2 | New House, Old Grudges |
brak głosów | 14.04.2015 r. |
3 | Battle of the Brunches |
brak głosów | 21.04.2015 r. |
4 | The Art of Being a Cougar |
brak głosów | 28.04.2015 r. |
5 | Mind Your Own Business |
brak głosów | 05.05.2015 r. |
6 | Double Down on Delusion |
brak głosów | 12.05.2015 r. |
7 | Family Matters |
brak głosów | 19.05.2015 r. |
8 | The Cavi-Art of War |
brak głosów | 26.05.2015 r. |
9 | Birthday in the Berks |
brak głosów | 02.06.2015 r. |
10 | Pop Up Crazy |
brak głosów | 09.06.2015 r. |
11 | Fashionably Fired Up |
brak głosów | 16.06.2015 r. |
12 | Lord Of The Manor |
brak głosów | 23.06.2015 r. |
13 | Sonja Island |
brak głosów | 30.06.2015 r. |
14 | Conch Blocked |
brak głosów | 07.07.2015 r. |
15 | Don't Be All, Like, Uncool |
brak głosów | 14.07.2015 r. |
16 | Awfully Charitable |
brak głosów | 21.07.2015 r. |
17 | London Calling |
brak głosów | 28.07.2015 r. |
18 | Rumble on the Runway |
brak głosów | 04.08.2015 r. |
19 | New Beginnings, My Ass |
brak głosów | 11.08.2015 r. |
20 | Reunion Part 1 |
brak głosów | 18.08.2015 r. |
21 | Reunion Part 2 |
brak głosów | 25.08.2015 r. |
22 | Reunion Part 3 |
brak głosów | 27.08.2015 r. |
23 | Secrets Revealed |
brak głosów | 03.09.2015 r. |
24 | 100th Episode Watch What Happens Live Special |
brak głosów | 17.09.2015 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Start Spreading The News |
brak głosów | 06.04.2016 r. |
2 | An Intimates Affair |
brak głosów | 13.04.2016 r. |
3 | The Biggest Boob |
brak głosów | 20.04.2016 r. |
4 | BBQ, Brunch or Bust |
brak głosów | 27.04.2016 r. |
5 | Birthday Bashing |
brak głosów | 04.05.2016 r. |
6 | Tipsying Point |
brak głosów | 11.05.2016 r. |
7 | Airing Your Dirty Laundry |
brak głosów | 18.05.2016 r. |
8 | All The Countess's Men |
brak głosów | 25.05.2016 r. |
9 | December: Berkshires County |
brak głosów | 01.06.2016 r. |
10 | Unhappy Holidays |
brak głosów | 08.06.2016 r. |
11 | Invitation Interrupted |
brak głosów | 15.06.2016 r. |
12 | Always the Bitch, Never the Bride |
brak głosów | 22.06.2016 r. |
13 | Steel Calzones |
brak głosów | 29.06.2016 r. |
14 | The Benefits of Friendship |
brak głosów | 06.07.2016 r. |
15 | All Bets Are Off |
brak głosów | 13.07.2016 r. |
16 | The Countess Bride |
brak głosów | 20.07.2016 r. |
17 | And Away We Finally Go |
brak głosów | 27.07.2016 r. |
18 | Body of Evidence |
brak głosów | 03.08.2016 r. |
19 | Tomfoolery |
brak głosów | 17.08.2016 r. |
20 | Say It Ain't So |
brak głosów | 24.08.2016 r. |
21 | Reunion Part One |
brak głosów | 31.08.2016 r. |
22 | Reunion Part Two |
brak głosów | 07.09.2016 r. |
23 | Reunion Part Three |
brak głosów | 14.09.2016 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Talk of the Town |
brak głosów | 05.04.2017 r. |
2 | It Girl, Interrupted |
brak głosów | 12.04.2017 r. |
3 | A New Low |
brak głosów | 19.04.2017 r. |
4 | The Etiquette of Friendship |
brak głosów | 26.04.2017 r. |
5 | The Politics of Friendship |
brak głosów | 03.05.2017 r. |
6 | Wishful Invitation |
brak głosów | 10.05.2017 r. |
7 | Bidding On Love |
brak głosów | 17.05.2017 r. |
8 | Return of the Berzerkshires |
brak głosów | 24.05.2017 r. |
9 | Two Weeks Notice |
brak głosów | 31.05.2017 r. |
10 | Black out and get out |
brak głosów | 07.06.2017 r. |
11 | A Countess No More |
brak głosów | 14.06.2017 r. |
12 | Regency Reunion |
brak głosów | 21.06.2017 r. |
13 | A Bronx Tale |
brak głosów | 28.06.2017 r. |
14 | A Slippery Slope |
brak głosów | 05.07.2017 r. |
15 | Oil and Vinegar |
brak głosów | 12.07.2017 r. |
16 | Three Tequila ... Floor! |
brak głosów | 19.07.2017 r. |
17 | Tequila-thon |
brak głosów | 26.07.2017 r. |
18 | Make Out, Makeup Up |
brak głosów | 02.08.2017 r. |
19 | Thank you and Good Night |
brak głosów | 09.08.2017 r. |
20 | Reunion, Part 1 |
brak głosów | 16.08.2017 r. |
21 | Reunion Part 2 |
brak głosów | 23.08.2017 r. |
22 | Reunion Part 3 |
brak głosów | 30.08.2017 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Ghouls Just Wanna Have Fun |
brak głosów | 04.04.2018 r. |
2 | Running Your Mouth |
brak głosów | 11.04.2018 r. |
3 | Til Brunch Do Us Part |
brak głosów | 18.04.2018 r. |
4 | War and P.O.S. |
brak głosów | 25.04.2018 r. |
5 | Tea for Tat |
brak głosów | 02.05.2018 r. |
6 | Grief and Relief |
brak głosów | 09.05.2018 r. |
7 | On an Island |
brak głosów | 16.05.2018 r. |
8 | A Frittered Friendship |
brak głosów | 23.05.2018 r. |
9 | Holidazed and Confused |
brak głosów | 30.05.2018 r. |
10 | You Broke the Penal Code |
brak głosów | 06.06.2018 r. |
11 | Faux Weddings and a Funeral |
brak głosów | 13.06.2018 r. |
12 | Every Mayflower Has Its Thorn |
brak głosów | 20.06.2018 r. |
13 | Arrest and Relaxation |
brak głosów | 27.06.2018 r. |
14 | Dating Wishes and Cabaret Dreams |
brak głosów | 11.07.2018 r. |
15 | Wigging Out |
brak głosów | 18.07.2018 r. |
16 | Guess Who's Arguing at Dinner? |
brak głosów | 25.07.2018 r. |
17 | Ship Happens |
brak głosów | 01.08.2018 r. |
18 | There's No Place Like Home |
brak głosów | 08.08.2018 r. |
19 | Life is a Cabaret |
brak głosów | 15.08.2018 r. |
20 | Reunion (1) |
brak głosów | 22.08.2018 r. |
21 | Reunion (2) |
brak głosów | 29.08.2018 r. |
22 | Reunion (3) |
brak głosów | 05.09.2018 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Divided, They Summer |
brak głosów | 06.03.2019 r. |
2 | Things Are Going Southampton |
brak głosów | 13.03.2019 r. |
3 | It's a Clam Shame |
brak głosów | 20.03.2019 r. |
4 | Making Up Is Hard to Do |
brak głosów | 27.03.2019 r. |
5 | Shark Bait |
brak głosów | 03.04.2019 r. |
6 | Sleeping With the Fishes |
brak głosów | 10.04.2019 r. |
7 | It's Kind of a Phone-y Story |
brak głosów | 17.04.2019 r. |
8 | Birds, Broads and Breakups |
brak głosów | 24.04.2019 r. |
9 | Tears of a Clown |
brak głosów | 01.05.2019 r. |
10 | Shalloween |
brak głosów | 08.05.2019 r. |
11 | Upstate Girls |
brak głosów | 15.05.2019 r. |
12 | Luann Land |
brak głosów | 22.05.2019 r. |
13 | It's Not You, It's Miami |
brak głosów | 29.05.2019 r. |
14 | Caught Between an Ex and a Hard Place |
brak głosów | 05.06.2019 r. |
15 | Life is Not a Cabaret |
brak głosów | 12.06.2019 r. |
16 | More than a Feelin' |
brak głosów | 20.06.2019 r. |
17 | Jesus, the Countess, and Joseph |
brak głosów | 27.06.2019 r. |
18 | Reunion (1) |
brak głosów | 11.07.2019 r. |
19 | Reunion (2) |
brak głosów | 18.07.2019 r. |
20 | Reunion (3) |
brak głosów | 25.07.2019 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Back in the NY Groove |
brak głosów | 02.04.2020 r. |
2 | Stooping to a Lower Level |
brak głosów | 09.04.2020 r. |
3 | Don't Mansion It |
brak głosów | 16.04.2020 r. |
4 | Ain't No Party Like a Hamptons Party |
brak głosów | 23.04.2020 r. |
5 | Not So Model Behavior |
brak głosów | 30.04.2020 r. |
6 | Odcinek 6 |
brak głosów | 07.05.2020 r. |
7 | Odcinek 7 |
brak głosów | 14.05.2020 r. |
8 | Odcinek 8 |
brak głosów | 21.05.2020 r. |
9 | Odcinek 9 |
brak głosów | 28.05.2020 r. |
12 | Eat, Drink, and Be Scary |
brak głosów | 02.07.2020 r. |
13 | Not Feeling Jovani |
brak głosów | 09.07.2020 r. |
14 | Remember Your Blue Stone Manners |
brak głosów | 16.07.2020 r. |
15 | Sheer Madness |
brak głosów | 23.07.2020 r. |
16 | Not Very Merry-achi |
brak głosów | 30.07.2020 r. |
26 | Best of Leah Moments |
brak głosów | 08.10.2020 r. |
Nazwa | Średnia ocena | Data emisji |
---|---|---|
New York City Social: Battle of the Brunches |
brak głosów | 24.04.2015 r. |
Season 8, First Look (1) |
brak głosów | 01.04.2016 r. |
How They Got Here |
brak głosów | 15.03.2017 r. |
Season 9, First Look |
brak głosów | 01.04.2017 r. |
Social Edition: Return of the Berzerkshires |
brak głosów | 31.05.2017 r. |
Social Edition: Two Weeks Notice |
brak głosów | 07.06.2017 r. |
Social Edition: Black Out and Get Out |
brak głosów | 14.06.2017 r. |
Social Edition: A Countess No More |
brak głosów | 21.06.2017 r. |
Social Edition: Regency Reunion |
brak głosów | 28.06.2017 r. |
Social Edition: A Bronx Tale |
brak głosów | 12.07.2017 r. |