Lista wyemitowanych odcinków
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | The Dragon's Call |
brak głosów | 20.09.2008 r. |
2 | Valiant |
brak głosów | 27.09.2008 r. |
3 | The Mark of Nimueh |
brak głosów | 04.10.2008 r. |
4 | The Poisoned Chalice |
brak głosów | 11.10.2008 r. |
5 | Lancelot |
brak głosów | 18.10.2008 r. |
6 | A Remedy to Cure All Ills |
brak głosów | 25.10.2008 r. |
7 | The Gates of Avalon |
brak głosów | 01.11.2008 r. |
8 | The Beginning of the End |
brak głosów | 08.11.2008 r. |
9 | Excalibur |
brak głosów | 15.11.2008 r. |
10 | The Moment of Truth |
brak głosów | 22.11.2008 r. |
11 | The Labyrinth of Gedref |
brak głosów | 29.11.2008 r. |
12 | To Kill the King |
brak głosów | 06.12.2008 r. |
13 | Le Morte d'Arthur |
brak głosów | 13.12.2008 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | The Curse of Cornelius Sigan |
brak głosów | 19.09.2009 r. |
2 | The Once and Future Queen |
brak głosów | 26.09.2009 r. |
3 | The Nightmare Begins |
brak głosów | 03.10.2009 r. |
4 | Lancelot and Guinevere |
brak głosów | 10.10.2009 r. |
5 | Beauty and the Beast |
brak głosów | 24.10.2009 r. |
6 | Beauty and the Beast - Part Two |
brak głosów | 31.10.2009 r. |
7 | The Witchfinder |
brak głosów | 07.11.2009 r. |
8 | The Sins of the Father |
brak głosów | 23.10.2009 r. |
9 | The Lady of the Lake |
brak głosów | 21.11.2009 r. |
10 | Sweet Dreams |
brak głosów | 28.11.2009 r. |
11 | The Witch's Quickening |
brak głosów | 05.12.2009 r. |
12 | The Fires of Idirsholas |
brak głosów | 12.12.2009 r. |
13 | The Last Dragonlord |
brak głosów | 19.12.2009 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | The Tears of Uther Pendragon |
brak głosów | 11.09.2010 r. |
2 | The Tears of Uther Pendragon Part 2 |
brak głosów | 18.09.2010 r. |
3 | Goblin's Gold |
brak głosów | 25.09.2010 r. |
4 | Gwaine |
brak głosów | 02.10.2010 r. |
5 | The Crystal Cave |
brak głosów | 09.10.2010 r. |
6 | The Changeling |
brak głosów | 16.10.2010 r. |
7 | The Castle of Fyrien |
brak głosów | 23.10.2010 r. |
8 | The Eye of the Phoenix |
brak głosów | 30.10.2010 r. |
9 | Love in the Time of Dragons |
brak głosów | 06.11.2010 r. |
10 | Queen of Hearts |
brak głosów | 13.11.2010 r. |
11 | The Sorcerer's Shadow |
brak głosów | 20.11.2010 r. |
12 | The Coming of Arthur - Part One |
brak głosów | 27.11.2010 r. |
13 | The Coming of Arthur - Part Two |
brak głosów | 04.12.2010 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | The Darkest Hour Part 1 |
brak głosów | 01.10.2011 r. |
2 | The Darkest Hour Part 2 |
brak głosów | 08.10.2011 r. |
3 | The Wicked Day |
brak głosów | 15.10.2011 r. |
4 | Aithusa |
brak głosów | 22.10.2011 r. |
5 | His Father's Son |
brak głosów | 29.10.2011 r. |
6 | A Servant of Two Masters |
brak głosów | 05.11.2011 r. |
7 | The Secret Sharer |
brak głosów | 12.11.2011 r. |
8 | Lamia |
brak głosów | 19.11.2011 r. |
9 | Lancelot du Lac |
brak głosów | 26.11.2011 r. |
10 | A Herald of the New Age |
brak głosów | 03.12.2011 r. |
11 | The Hunter's Heart |
brak głosów | 10.12.2011 r. |
12 | The Sword in the Stone: Part One |
brak głosów | 17.12.2011 r. |
13 | The Sword in the Stone: Part Two |
brak głosów | 24.12.2011 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Arthur's Bane Part 1 |
brak głosów | 06.10.2012 r. |
2 | Arthur's Bane Part 2 |
brak głosów | 13.10.2012 r. |
3 | The Death Song of Uther Pendragon |
brak głosów | 20.10.2012 r. |
4 | Another's Sorrow |
brak głosów | 27.10.2012 r. |
5 | The Disir |
brak głosów | 03.11.2012 r. |
6 | The Dark Tower |
brak głosów | 10.11.2012 r. |
7 | A Lesson in Vengeance |
brak głosów | 17.11.2012 r. |
8 | The Hollow Queen |
brak głosów | 24.11.2012 r. |
9 | With All My Heart |
brak głosów | 01.12.2012 r. |
10 | The Kindness of Strangers |
brak głosów | 08.12.2012 r. |
11 | The Drawing of the Dark |
brak głosów | 15.12.2012 r. |
12 | The Diamond of the Day Part 1 |
brak głosów | 22.12.2012 r. |
13 | The Diamond of the Day Part 2 |
brak głosów | 24.12.2012 r. |
Nazwa | Średnia ocena | Data emisji |
---|---|---|
Merlin in Need |
brak głosów | 08.11.2008 r. |