Lista odcinków
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Death on the Coq |
7.0 | 04.09.2012 r. |
2 | Where's My Rotator |
7.0 | 11.09.2012 r. |
3 | It's Stormy Everywhere |
7.0 | 18.09.2012 r. |
4 | Roughing Up the Rookie |
7.0 | 25.09.2012 r. |
5 | No Tears in Towing |
7.0 | 02.10.2012 r. |
6 | The Avalanche Zone |
7.0 | 09.10.2012 r. |
7 | Family Business |
7.0 | 16.10.2012 r. |
8 | Yin & Yang |
7.0 | 23.10.2012 r. |
9 | I Can't Take It Anymore! |
7.0 | 30.10.2012 r. |
10 | After the Crash |
7.0 | 25.12.2012 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Welcome to Winter |
7.0 | 03.09.2013 r. |
2 | Deadlift |
7.0 | 10.09.2013 r. |
3 | The Comeback Kid |
7.0 | 17.09.2013 r. |
4 | Two Guys, Two Trucks |
7.0 | 24.09.2013 r. |
5 | Sometimes the Patient Dies |
7.0 | 01.10.2013 r. |
6 | Still Got It |
7.0 | 08.10.2013 r. |
7 | Crazy Horse |
7.0 | 15.10.2013 r. |
8 | Suck It Up, Princess |
7.0 | 22.10.2013 r. |
9 | Over the Edge |
7.0 | 29.10.2013 r. |
10 | Man of My Word |
7.0 | 05.11.2013 r. |
11 | Cut in Half |
7.0 | 12.11.2013 r. |
12 | Beer O'Clock |
6.0 | 17.11.2013 r. |
13 | Closure is Not an Option |
7.0 | 19.11.2013 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | New Hell, Old Hell |
8.0 | 02.09.2014 r. |
2 | New Hope |
7.0 | 09.09.2014 r. |
3 | Be Afraid |
7.0 | 16.09.2014 r. |
4 | No Way Out |
7.0 | 23.09.2014 r. |
5 | One Man, One Truck |
7.0 | 30.09.2014 r. |
6 | Back in the Saddle |
7.0 | 07.10.2014 r. |
7 | Red Hot Wrecks |
7.0 | 14.10.2014 r. |
8 | Uphill Battle |
7.0 | 21.10.2014 r. |
9 | Snowmageddon |
7.0 | 28.10.2014 r. |
10 | Prove Yourself |
7.0 | 04.11.2014 r. |
11 | Top Dog, Lone Wolf? |
7.0 | 11.11.2014 r. |
12 | Downhill Slide |
7.0 | 18.11.2014 r. |
13 | Arming for Battle |
7.0 | 25.11.2014 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Casualties of War |
7.0 | 08.09.2015 r. |
2 | Saved on Preacher's Corner |
brak głosów | 15.09.2015 r. |
3 | War Zone |
brak głosów | 22.09.2015 r. |
4 | Holidays Thru Hell |
brak głosów | 29.09.2015 r. |
5 | Wreck. Recover. Repeat. |
brak głosów | 06.10.2015 r. |
6 | Ice Storm |
brak głosów | 13.10.2015 r. |
7 | You Can't Argue with Gravity |
brak głosów | 20.10.2015 r. |
8 | My Purpose is to Protect |
brak głosów | 27.10.2015 r. |
9 | A Moment's Notice |
brak głosów | 03.11.2015 r. |
10 | Immovable Objects |
brak głosów | 10.11.2015 r. |
11 | Nervous Wreck |
brak głosów | 17.11.2015 r. |
12 | Rear View |
brak głosów | 24.11.2015 r. |
13 | Fork in the Road |
brak głosów | 01.12.2015 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Less is More |
brak głosów | 13.09.2016 r. |
2 | Suicide Creek |
brak głosów | 20.09.2016 r. |
3 | Bridge Out |
brak głosów | 27.09.2016 r. |
4 | Wind Storm |
brak głosów | 04.10.2016 r. |
5 | Christmas Wrap |
brak głosów | 11.10.2016 r. |
6 | In Deep |
brak głosów | 18.10.2016 r. |
7 | Man Against Machine |
brak głosów | 25.10.2016 r. |
8 | Crossroads |
brak głosów | 01.11.2016 r. |
9 | Pick Up Sticks |
brak głosów | 08.11.2016 r. |
10 | Family Matters |
brak głosów | 15.11.2016 r. |
11 | All Nighter |
brak głosów | 22.11.2016 r. |
12 | Heavy Duty |
brak głosów | 29.11.2016 r. |
13 | Long Way Down |
brak głosów | 06.12.2016 r. |
Rear View |
brak głosów | 06.09.2016 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Cliff Hanger |
7.0 | 05.09.2017 r. |
2 | Unfinished Business |
7.0 | 12.09.2017 r. |
3 | Gate Crasher |
brak głosów | 19.09.2017 r. |
4 | Slippery Slope |
brak głosów | 26.09.2017 r. |
5 | Perfect Storm |
brak głosów | 03.10.2017 r. |
6 | Python Unleashed |
brak głosów | 10.10.2017 r. |
7 | Hell Of A Ride |
brak głosów | 17.10.2017 r. |
8 | Reading The Road |
brak głosów | 24.10.2017 r. |
9 | Snowbound |
brak głosów | 31.10.2017 r. |
10 | Junior's Job |
brak głosów | 07.11.2017 r. |
11 | Bumpy Ride |
brak głosów | 14.11.2017 r. |
12 | Trapped |
brak głosów | 21.11.2017 r. |
13 | No Man's Land |
brak głosów | 28.11.2017 r. |
14 | Hooked |
brak głosów | 05.12.2017 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Heavy Recall |
brak głosów | 04.09.2018 r. |
2 | A Mighty Winter |
brak głosów | 11.09.2018 r. |
3 | Double Trouble |
brak głosów | 18.09.2018 r. |
4 | Mudslide |
brak głosów | 25.09.2018 r. |
5 | Bridge Battle |
brak głosów | 02.10.2018 r. |
6 | Whiteout Workout |
brak głosów | 09.10.2018 r. |
7 | Cold Gold |
brak głosów | 16.10.2018 r. |
8 | Wreck from Hell: Part 1 |
brak głosów | 23.10.2018 r. |
9 | Wreck from Hell: Part 2 |
brak głosów | 30.10.2018 r. |
10 | Push and Pull |
brak głosów | 06.11.2018 r. |
11 | Road to Ruin |
brak głosów | 13.11.2018 r. |
12 | Heartburn |
brak głosów | 20.11.2018 r. |
13 | Above and Beyond |
brak głosów | 27.11.2018 r. |
14 | Battle Scars |
brak głosów | 04.12.2018 r. |
15 | Entombed |
brak głosów | 11.12.2018 r. |
16 | Rockslide |
brak głosów | 18.12.2018 r. |
17 | The General |
brak głosów | 18.12.2018 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Winter Strikes |
brak głosów | 07.10.2019 r. |
2 | Battle in the Gravel |
brak głosów | 14.10.2019 r. |
3 | Chain Saw |
brak głosów | 21.10.2019 r. |
4 | Oil and Water |
brak głosów | 28.10.2019 r. |
5 | Return to Sender |
brak głosów | 04.11.2019 r. |
6 | Thin Ice |
brak głosów | 11.11.2019 r. |
7 | Heavy Hearts |
brak głosów | 18.11.2019 r. |
8 | Road to Recovery |
brak głosów | 25.11.2019 r. |
9 | Door to Door |
brak głosów | 02.12.2019 r. |
10 | Sub Zero |
brak głosów | 09.12.2019 r. |